Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 2382 - 21.04% |
| Indonesia | 2300 - 20.31% |
| Japan | 1180 - 10.42% |
| Malaysia | 369 - 3.26% |
| China | 364 - 3.21% |
| India | 344 - 3.03% |
| Ukraine | 343 - 3.03% |
| United Kingdom | 270 - 2.38% |
| Vietnam | 258 - 2.27% |
| Peru | 251 - 2.21% |
| Germany | 176 - 1.55% |
| Italy | 140 - 1.23% |
| Brazil | 138 - 1.21% |
| South Africa | 132 - 1.16% |
| Philippines | 126 - 1.11% |
| Australia | 124 - 1.09% |
| Canada | 118 - 1.04% |
| Thailand | 108 - 0.95% |
| Czech Republic | 96 - 0.84% |
| Portugal | 73 - 0.64% |
Total countries: 136 Total downloads: 11319
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 84972 | 451744 | 2044142 |
| Corporate Board: Role, Duties and Composition | 15620 | 90383 | 328362 |
| Risk Governance and Control: Financial Markets & Institutions | 23100 | 134480 | 513040 |
| Journal of Governance and Regulation | 36048 | 232630 | 662118 |
| Corporate Governance and Sustainability Review | 9787 | 61707 | 125349 |
| Corporate Governance and Organizational Behavior Review | 13161 | 90960 | 273952 |
| Corporate Law & Governance Review | 9210 | 55111 | 99256 |
| Corporate and Business Strategy Review | 16616 | 119569 | 213840 |
| Business Performance Review | 2209 | 13778 | 16072 |
| Reporting and Accountability Review | 1296 | 7376 | 7792 |
| Responsible Business Review | 382 | 1003 | 1003 |
| Total (all the journals) | 212401 | 1258741 | 4284926 |

























