Geographical Statistics
TOP 20 COUNTRIES
| Country | Downloads |
|---|---|
| United States | 232 - 29.25% |
| Indonesia | 143 - 18.03% |
| Peru | 42 - 5.29% |
| Vietnam | 41 - 5.17% |
| United Kingdom | 41 - 5.17% |
| Ireland | 28 - 3.53% |
| Ukraine | 23 - 2.9% |
| Japan | 18 - 2.26% |
| Australia | 18 - 2.26% |
| Germany | 17 - 2.14% |
| India | 16 - 2.01% |
| Seychelles | 9 - 1.13% |
| United Arab Emirates | 9 - 1.13% |
| Brazil | 9 - 1.13% |
| Albania | 8 - 1% |
| Malaysia | 8 - 1% |
| Egypt | 7 - 0.88% |
| Romania | 7 - 0.88% |
| South Africa | 6 - 0.75% |
| Philippines | 5 - 0.63% |
Total countries: 63 Total downloads: 793
Journal Views
| Journal | Current Month | Current Year | Total |
|---|---|---|---|
| Corporate Ownership and Control | 5174 | 463708 | 2680884 |
| Corporate Board: Role, Duties and Composition | 1054 | 92244 | 456893 |
| Risk Governance and Control: Financial Markets & Institutions | 1429 | 129338 | 690147 |
| Journal of Governance and Regulation | 2211 | 194211 | 922554 |
| Corporate Governance and Sustainability Review | 808 | 57590 | 202603 |
| Corporate Governance and Organizational Behavior Review | 723 | 68956 | 366936 |
| Corporate Law & Governance Review | 630 | 46738 | 160978 |
| Corporate and Business Strategy Review | 971 | 85136 | 325156 |
| Business Performance Review | 233 | 17563 | 39170 |
| Reporting and Accountability Review | 80 | 7632 | 18747 |
| Responsible Business Review | 15 | 2683 | 4242 |
| Total (all the journals) | 13328 | 1165799 | 5868310 |
























